Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
Longest Drives | - | - |
|
|
Driving Distance | 192.3 | - | Total Distance(1,154) | Total Drives(6) |
Driving Accuracy Percentage | 85.71% | - | Fairways Hit(36) | Possible Fairways(42) |
Greens in Regulation Percentage | 22.22% | - | Greens Hit(12) | # Holes(54) |
Scrambling | - | - |
|
|
Sand Save Percentage | 33.33% | - | # Saves(2) | # Bunkers(6) |
Putting Average | 1.917 | - | GIR Putts(23) | Greens Hit(12) |
Birdie or Better Conversion Percentage | .83% | - | # Birdies(1) | Greens Hit(12) |
Putts Per Round | 33.67 | - | Total Putts(101) | Total Rounds(3) |
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(54) |
Scoring Average (Actual) | 86.00 | - | Total Strokes(258) | Total Rounds(3) |
Bounce Back | 3.03% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | - | - |
|
|
Round 2 Scoring Average | - | - |
|
|
Round 3 Scoring Average | - | - |
|
|
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 4.08 | - | Total Strokes(49) | Total Holes(12) |
Par 3 Birdie or Better Leaders | 8.33% | - | Par 3 Birdies or Better(1) | Par 3 Holes(12) |
Par 4 Scoring Average | 4.89 | - | Total Strokes(176) | Total Holes(36) |
Par 4 Birdie or Better Leaders | .00% | - | Par 4 Birdies or Better(0) | Par 4 Holes(36) |
Par 5 Scoring Average | 5.50 | - | Total Strokes(33) | Total Holes(6) |
Par 5 Birdie or Better Leaders | .00% | - | Par 5 Birdies or Better(0) | Par 5 Holes(6) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 83 | 197 | Tourn/Course(NYNEX/Golf Dige) | Round(3) |
Birdie Average | .33 | - | # of Birdies(1) |
|
Total Birdies | 1 | 288 |
|
|
Birdie or Better Percentage | 1.85% | - | Total Birdies(1) | Total Holes(54) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | 98 |
|
|
Par Breakers | 1.85% | - | # Birdies/Eagles(1) | # Holes(54) |
Scoring Average Final Rnd | 83.00 | - | Total Strokes(83) | Total Rounds(1) |
Final Round Performance | 100.00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 92 |
|
|
Consecutive Holes below Par | 1 | 151 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $500 | 175 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|