Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
Longest Drives | - | - |
|
|
Driving Distance | 212.8 | - | Total Distance(1,277) | Total Drives(6) |
Driving Accuracy Percentage | 54.76% | - | Fairways Hit(23) | Possible Fairways(42) |
Greens in Regulation Percentage | 40.74% | - | Greens Hit(22) | # Holes(54) |
Scrambling | - | - |
|
|
Sand Save Percentage | 16.67% | - | # Saves(1) | # Bunkers(6) |
Putting Average | 2.091 | - | GIR Putts(46) | Greens Hit(22) |
Birdie or Better Conversion Percentage | .91% | - | # Birdies(2) | Greens Hit(22) |
Putts Per Round | 35.00 | - | Total Putts(105) | Total Rounds(3) |
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(54) |
Scoring Average (Actual) | 84.00 | - | Total Strokes(252) | Total Rounds(3) |
Bounce Back | 7.41% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | - | - |
|
|
Round 2 Scoring Average | - | - |
|
|
Round 3 Scoring Average | - | - |
|
|
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 4.00 | - | Total Strokes(48) | Total Holes(12) |
Par 3 Birdie or Better Leaders | .00% | - | Par 3 Birdies or Better(0) | Par 3 Holes(12) |
Par 4 Scoring Average | 4.70 | - | Total Strokes(141) | Total Holes(30) |
Par 4 Birdie or Better Leaders | .00% | - | Par 4 Birdies or Better(0) | Par 4 Holes(30) |
Par 5 Scoring Average | 5.25 | - | Total Strokes(63) | Total Holes(12) |
Par 5 Birdie or Better Leaders | 16.67% | - | Par 5 Birdies or Better(2) | Par 5 Holes(12) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 81 | 196 | Tourn/Course(GTE Suncoast Cl) | Round(1) |
Birdie Average | .67 | - | # of Birdies(2) |
|
Total Birdies | 2 | 248 |
|
|
Birdie or Better Percentage | 3.70% | - | Total Birdies(2) | Total Holes(54) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | 98 |
|
|
Par Breakers | 3.70% | - | # Birdies/Eagles(2) | # Holes(54) |
Scoring Average Final Rnd | 89.00 | - | Total Strokes(89) | Total Rounds(1) |
Final Round Performance | 100.00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | - | - |
|
|
Consecutive Holes below Par | 1 | 151 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $500 | 175 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|