Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
Longest Drives | - | - |
|
|
Driving Distance | 243.8 | - | Total Distance(1,463) | Total Drives(6) |
Driving Accuracy Percentage | 76.19% | - | Fairways Hit(32) | Possible Fairways(42) |
Greens in Regulation Percentage | 62.96% | - | Greens Hit(34) | # Holes(54) |
Scrambling | - | - |
|
|
Sand Save Percentage | 25.00% | - | # Saves(1) | # Bunkers(4) |
Putting Average | 1.824 | - | GIR Putts(62) | Greens Hit(34) |
Birdie or Better Conversion Percentage | 1.76% | - | # Birdies(6) | Greens Hit(34) |
Putts Per Round | 29.67 | - | Total Putts(89) | Total Rounds(3) |
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(54) |
Scoring Average (Actual) | 73.00 | - | Total Strokes(219) | Total Rounds(3) |
Bounce Back | 22.22% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | - | - |
|
|
Round 2 Scoring Average | - | - |
|
|
Round 3 Scoring Average | - | - |
|
|
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.08 | - | Total Strokes(37) | Total Holes(12) |
Par 3 Birdie or Better Leaders | 16.67% | - | Par 3 Birdies or Better(2) | Par 3 Holes(12) |
Par 4 Scoring Average | 4.10 | - | Total Strokes(123) | Total Holes(30) |
Par 4 Birdie or Better Leaders | 10.00% | - | Par 4 Birdies or Better(3) | Par 4 Holes(30) |
Par 5 Scoring Average | 4.92 | - | Total Strokes(59) | Total Holes(12) |
Par 5 Birdie or Better Leaders | 8.33% | - | Par 5 Birdies or Better(1) | Par 5 Holes(12) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 71 | 110 | Tourn/Course(GTE Suncoast Cl) | Round(3) |
Birdie Average | 2.00 | - | # of Birdies(6) |
|
Total Birdies | 6 | 176 |
|
|
Birdie or Better Percentage | 11.11% | - | Total Birdies(6) | Total Holes(54) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | 101 |
|
|
Par Breakers | 11.11% | - | # Birdies/Eagles(6) | # Holes(54) |
Scoring Average Final Rnd | 71.00 | - | Total Strokes(71) | Total Rounds(1) |
Final Round Performance | 100.00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 2 | 20 |
|
|
Consecutive Holes below Par | 1 | 163 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $2,681 | 113 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|