Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
Longest Drives | - | - |
|
|
Driving Distance | 199.8 | - | Total Distance(3,396) | Total Drives(17) |
Driving Accuracy Percentage | 75.61% | - | Fairways Hit(93) | Possible Fairways(123) |
Greens in Regulation Percentage | 32.10% | - | Greens Hit(52) | # Holes(162) |
Scrambling | - | - |
|
|
Sand Save Percentage | 33.33% | - | # Saves(12) | # Bunkers(36) |
Putting Average | 1.942 | - | GIR Putts(101) | Greens Hit(52) |
Birdie or Better Conversion Percentage | 1.73% | - | # Birdies(9) | Greens Hit(52) |
Putts Per Round | 29.56 | - | Total Putts(266) | Total Rounds(9) |
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(162) |
Scoring Average (Actual) | 79.67 | - | Total Strokes(717) | Total Rounds(9) |
Bounce Back | 9.68% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | - | - |
|
|
Round 2 Scoring Average | - | - |
|
|
Round 3 Scoring Average | - | - |
|
|
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.13 | - | Total Strokes(122) | Total Holes(39) |
Par 3 Birdie or Better Leaders | 12.82% | - | Par 3 Birdies or Better(5) | Par 3 Holes(39) |
Par 4 Scoring Average | 4.48 | - | Total Strokes(390) | Total Holes(87) |
Par 4 Birdie or Better Leaders | 4.60% | - | Par 4 Birdies or Better(4) | Par 4 Holes(87) |
Par 5 Scoring Average | 5.69 | - | Total Strokes(205) | Total Holes(36) |
Par 5 Birdie or Better Leaders | .00% | - | Par 5 Birdies or Better(0) | Par 5 Holes(36) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 76 | 203 | Tourn/Course(Fairfield-Barne) | Round(2) |
Birdie Average | 1.00 | - | # of Birdies(9) |
|
Total Birdies | 9 | - |
|
|
Birdie or Better Percentage | 5.56% | - | Total Birdies(9) | Total Holes(162) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | - |
|
|
Par Breakers | 5.56% | - | # Birdies/Eagles(9) | # Holes(162) |
Scoring Average Final Rnd | 81.67 | - | Total Strokes(245) | Total Rounds(3) |
Final Round Performance | 66.67% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 109 |
|
|
Consecutive Holes below Par | 1 | 172 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $1,500 | 148 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|