Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | - | - |
|
|
Scoring Average (Actual) | 74.33 | - | Total Strokes(223) | Total Rounds(3) |
Bounce Back | 33.33% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | 69.00 | - | Total Strokes(69) | Total Rounds(1) |
Round 2 Scoring Average | 77.00 | - | Total Strokes(77) | Total Rounds(1) |
Round 3 Scoring Average | 77.00 | - | Total Strokes(77) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.00 | - | Total Strokes(27) | Total Holes(9) |
Par 3 Birdie or Better Leaders | 22.22% | - | Par 3 Birdies or Better(2) | Par 3 Holes(9) |
Par 4 Scoring Average | 4.12 | - | Total Strokes(136) | Total Holes(33) |
Par 4 Birdie or Better Leaders | 21.21% | - | Par 4 Birdies or Better(7) | Par 4 Holes(33) |
Par 5 Scoring Average | 5.00 | - | Total Strokes(60) | Total Holes(12) |
Par 5 Birdie or Better Leaders | 25.00% | - | Par 5 Birdies or Better(3) | Par 5 Holes(12) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 69 | 90 | Tourn/Course(Trophy Hassan I) | Round(1) |
Birdie Average | 4.00 | - | # of Birdies(12) |
|
Total Birdies | 12 | - |
|
|
Birdie or Better Percentage | 22.22% | - | Total Birdies(12) | Total Holes(54) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | - |
|
|
Par Breakers | 22.22% | - | # Birdies/Eagles(12) | # Holes(54) |
Scoring Average Final Rnd | 77.00 | - | Total Strokes(77) | Total Rounds(1) |
Final Round Performance | .00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 70 |
|
|
Consecutive Holes below Par | 2 | 84 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | 2 | 92 |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $14,333 | 102 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|