Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(72) |
Scoring Average (Actual) | 74.75 | - | Total Strokes(299) | Total Rounds(4) |
Bounce Back | 10.00% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | 73.00 | - | Total Strokes(73) | Total Rounds(1) |
Round 2 Scoring Average | 70.00 | - | Total Strokes(70) | Total Rounds(1) |
Round 3 Scoring Average | 78.00 | - | Total Strokes(78) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.31 | - | Total Strokes(53) | Total Holes(16) |
Par 3 Birdie or Better Leaders | 6.25% | - | Par 3 Birdies or Better(1) | Par 3 Holes(16) |
Par 4 Scoring Average | 4.27 | - | Total Strokes(188) | Total Holes(44) |
Par 4 Birdie or Better Leaders | 9.09% | - | Par 4 Birdies or Better(4) | Par 4 Holes(44) |
Par 5 Scoring Average | 4.83 | - | Total Strokes(58) | Total Holes(12) |
Par 5 Birdie or Better Leaders | 33.33% | - | Par 5 Birdies or Better(4) | Par 5 Holes(12) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 70 | 160 | Tourn/Course(The Senior Open) | Round(2) |
Birdie Average | 2.00 | - | # of Birdies(8) |
|
Total Birdies | 8 | - |
|
|
Birdie or Better Percentage | 12.50% | - | Total Birdies(9) | Total Holes(72) |
Eagles (Holes per) | 72.0 | - | # of Holes(72) | # of Eagles(1) |
Total Eagles | 1 | - |
|
|
Par Breakers | 12.50% | - | # Birdies/Eagles(9) | # Holes(72) |
Scoring Average Final Rnd | 78.00 | - | Total Strokes(78) | Total Rounds(1) |
Final Round Performance | .00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 128 |
|
|
Consecutive Holes below Par | 1 | 232 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $4,088 | 199 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|