Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | - | - |
|
|
Scoring Average (Actual) | 71.67 | - | Total Strokes(215) | Total Rounds(3) |
Bounce Back | .00% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | 70.00 | - | Total Strokes(70) | Total Rounds(1) |
Round 2 Scoring Average | 73.00 | - | Total Strokes(73) | Total Rounds(1) |
Round 3 Scoring Average | 72.00 | - | Total Strokes(72) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 2.78 | - | Total Strokes(25) | Total Holes(9) |
Par 3 Birdie or Better Leaders | 22.22% | - | Par 3 Birdies or Better(2) | Par 3 Holes(9) |
Par 4 Scoring Average | 4.09 | - | Total Strokes(135) | Total Holes(33) |
Par 4 Birdie or Better Leaders | 15.15% | - | Par 4 Birdies or Better(5) | Par 4 Holes(33) |
Par 5 Scoring Average | 4.58 | - | Total Strokes(55) | Total Holes(12) |
Par 5 Birdie or Better Leaders | 41.67% | - | Par 5 Birdies or Better(5) | Par 5 Holes(12) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 70 | 102 | Tourn/Course(Trophy Hassan I) | Round(1) |
Birdie Average | 4.00 | - | # of Birdies(12) |
|
Total Birdies | 12 | - |
|
|
Birdie or Better Percentage | 22.22% | - | Total Birdies(12) | Total Holes(54) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | - |
|
|
Par Breakers | 22.22% | - | # Birdies/Eagles(12) | # Holes(54) |
Scoring Average Final Rnd | 72.00 | - | Total Strokes(72) | Total Rounds(1) |
Final Round Performance | 100.00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 2 | 6 |
|
|
Consecutive Holes below Par | 4 | 7 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | 3 | 77 |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $120,750 | 54 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|