Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(72) |
Scoring Average (Actual) | 72.00 | - | Total Strokes(288) | Total Rounds(4) |
Bounce Back | 23.53% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | 71.00 | - | Total Strokes(71) | Total Rounds(1) |
Round 2 Scoring Average | 72.00 | - | Total Strokes(72) | Total Rounds(1) |
Round 3 Scoring Average | 72.00 | - | Total Strokes(72) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 2.94 | - | Total Strokes(47) | Total Holes(16) |
Par 3 Birdie or Better Leaders | 12.50% | - | Par 3 Birdies or Better(2) | Par 3 Holes(16) |
Par 4 Scoring Average | 4.27 | - | Total Strokes(205) | Total Holes(48) |
Par 4 Birdie or Better Leaders | 14.58% | - | Par 4 Birdies or Better(7) | Par 4 Holes(48) |
Par 5 Scoring Average | 4.50 | - | Total Strokes(36) | Total Holes(8) |
Par 5 Birdie or Better Leaders | 50.00% | - | Par 5 Birdies or Better(4) | Par 5 Holes(8) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 71 | 171 | Tourn/Course(Senior Open/Sun) | Round(1) |
Birdie Average | 3.00 | - | # of Birdies(12) |
|
Total Birdies | 12 | - |
|
|
Birdie or Better Percentage | 18.06% | - | Total Birdies(13) | Total Holes(72) |
Eagles (Holes per) | 72.0 | - | # of Holes(72) | # of Eagles(1) |
Total Eagles | 1 | - |
|
|
Par Breakers | 18.06% | - | # Birdies/Eagles(13) | # Holes(72) |
Scoring Average Final Rnd | 73.00 | - | Total Strokes(73) | Total Rounds(1) |
Final Round Performance | .00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 106 |
|
|
Consecutive Holes below Par | 2 | 116 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $3,860 | 169 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|