Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(72) |
Scoring Average (Actual) | 73.00 | - | Total Strokes(292) | Total Rounds(4) |
Bounce Back | 18.75% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | 68.00 | - | Total Strokes(68) | Total Rounds(1) |
Round 2 Scoring Average | 71.00 | - | Total Strokes(71) | Total Rounds(1) |
Round 3 Scoring Average | 76.00 | - | Total Strokes(76) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.10 | - | Total Strokes(62) | Total Holes(20) |
Par 3 Birdie or Better Leaders | 5.00% | - | Par 3 Birdies or Better(1) | Par 3 Holes(20) |
Par 4 Scoring Average | 4.22 | - | Total Strokes(152) | Total Holes(36) |
Par 4 Birdie or Better Leaders | 19.44% | - | Par 4 Birdies or Better(7) | Par 4 Holes(36) |
Par 5 Scoring Average | 4.88 | - | Total Strokes(78) | Total Holes(16) |
Par 5 Birdie or Better Leaders | 31.25% | - | Par 5 Birdies or Better(5) | Par 5 Holes(16) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 68 | 123 | Tourn/Course(Senior PGA/Harb) | Round(1) |
Birdie Average | 3.25 | - | # of Birdies(13) |
|
Total Birdies | 13 | - |
|
|
Birdie or Better Percentage | 18.06% | - | Total Birdies(13) | Total Holes(72) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | - |
|
|
Par Breakers | 18.06% | - | # Birdies/Eagles(13) | # Holes(72) |
Scoring Average Final Rnd | 77.00 | - | Total Strokes(77) | Total Rounds(1) |
Final Round Performance | .00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 128 |
|
|
Consecutive Holes below Par | 1 | 226 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | 2 | 123 |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $4,362 | 191 |
| YTD Victories |
2024 Charles Schwab Cup Points | 4,362 | 191 | Pts. Behind Leader(2,776,841) | Wins |